Price list - Academic Institutions in Europe
Prices effective April 1, 2018 and valid until new Price List is issued.
Prices are in Euros (EXW)
No. | Instrument specification | Price (EUR) |
1. | MFK2-FA Spinner Kappabridge, 3 frequencies | 50 792 |
2. | MKF2-FB Kappabridge (Static), 3 frequencies | 39 495 |
3. | KLY5-A Spinner Kappabridge | 42 265 |
4. | KLY5-B Kappabridge (Static) | 31 163 |
5. | MFK1-B to MFK1-A, or MFK1-FB to MFK1-FA Upgrade * | 14 120 |
6. | MFK1-B to MFK1-FB, or MFK1-A to MFK1-FA Upgrade ** | 12 739 |
7. | MFK1-B to MFK1-FA Upgrade * | 25 248 |
8. | MFK2-FB to MFK2-FA Upgrade * | 14 120 |
9. | KLY5-B to KLY5-A Upgrade * | 14 120 |
10. | CS-3 Furnace Apparatus (for KLY-4S, KLY-3S) | 19 150 |
11. | CS4 Furnace Apparatus (for KLY5-A, MFK2-FA, MFK1-FA, MFK1-A) | 19 150 |
12. | CS-L Low Temperature Cryostat Apparatus | 9 437 |
13. | JR-6A Automatic Dual Speed Spinner Magnetometer | 45 688 |
14. | JR-6 Dual Speed Spinner Magnetometer | 35 143 |
15. | JR-6 to JR-6A Upgrade *** | 12 124 |
16. | LDA 5 AF Demagnetizer | 21 227 |
17. | PAM 1 Anhysteretic/Pulse Magnetizer | 8 716 |
* Upgrade at AGICO facilities in Brno, Czech Republic, installation in the user's laboratory. Costs of shipment back to the user are included in the price.
** Upgrade at AGICO facilities in Brno, Czech Republic. Costs of shipment back to the user are included in the price.
*** Upgrade and installation in the user's laboratory.
The prices of items Nos. 1-5, 7-8, and 10-16 include costs of the essential installation by AGICO engineer in the laboratory of the end user plus one to two days of training. They do not include the price of a round air ticket from the Czech Republic to the place of installation. Please, ask for price quotation specific for your location.